Honokiol blocks store operated calcium entry in CHO cells expressing the M3 muscarinic receptor: honokiol and muscarinic signaling
dc.contributor.author | Wang, Hsiu-Jen | en_US |
dc.contributor.author | Martin, Alexis | en_US |
dc.contributor.author | Chao, Po-Kuan | en_US |
dc.contributor.author | Reichard, Rhett | en_US |
dc.contributor.author | Martin, Adam | en_US |
dc.contributor.author | Huang, Yue-wern | en_US |
dc.contributor.author | Chan, Ming-Huan | en_US |
dc.contributor.author | Aronstam, Robert | en_US |
dc.date.accessioned | 2015-06-30T09:22:31Z | |
dc.date.available | 2015-06-30T09:22:31Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1423-0127 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1423-0127-20-11 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/69902 | |
dc.relation.uri | http://www.jbiomedsci.com/content/20/1/11 | en_US |
dc.title | Honokiol blocks store operated calcium entry in CHO cells expressing the M3 muscarinic receptor: honokiol and muscarinic signaling | en_US |
dc.title.alternative | Journal of Biomedical Science | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1423-0127-20-11.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format