電視臺影音數位資產之內容管理分析
dc.contributor | 劉立行 | zh_TW |
dc.contributor | Liu, Li-Hsing | en_US |
dc.contributor.author | 吳文萍 | zh_TW |
dc.contributor.author | Wu, Wen-Ping | en_US |
dc.date.accessioned | 2019-09-04T08:45:20Z | |
dc.date.available | 2014-1-24 | |
dc.date.available | 2019-09-04T08:45:20Z | |
dc.date.issued | 2013 | |
dc.description.abstract | 媒體資產管理系統的成敗關鍵,不在於儲存技術,而在內容管理的嚴謹度與專業分析能力,其中還涉及核心知識的養成以及客製化工作流程的設計,才能建構一套能夠有效提升媒體運作的資產管理系統。 媒體資產管理系統在現今亞洲的電視臺,已成為媒體轉換中心、發送中心及客製化集合體的代名詞,新系統的整合及發展都與它息息相關。本文從數位資產管理的背景與發展,以及數位內容典藏等議題進行分析。 本研究採用質性研究法進行資料蒐集與分析,並以深度訪談以及參與觀察法進行研究。研究深度訪談對象共11人,參與觀察法訪談對象共八人,藉以瞭解電視臺現行資產數位化技術與管理運用策略,本論文並探討利用內容管理(content management)的機制,嘗試提出管理流程之修正與建議,以作為相關產業經營者與研究者之參考。 | zh_TW |
dc.description.abstract | There are many factors that must be taken into consideration when setting up a media asset management system. This system includes painstaking management of content, professional analysis ability, core knowledge education, and customization workflow design. All these are required to construct an efficient system which can uplift the overall performance of media operations. While storage technology is generally required it is not the key to success. Today in Asia’s TV stations media information system is no longer what it was. As media information system could be a media exchange hub nowadays a media distribution center, or a customization group, is what all kinds of system integration and development about. A combination of Qualitative Research Methods is adopted in this study for data collection and analysis. In addition, there are deep interview and participant observation programs scheduled. Field specialists, librarians and executives are executives are involved to execute the research. The method used is to collect inside information about the technologies with content digitization and management strategy currently running in local TV stations. The purpose of this article is to investigate the content management methodologies in practice. To provide suggestions for optimizing the existent systems and architectures is also the aim of this study. Hopefully, the findings of this study could serve as a good reference for company runners and researchers of the fields concerned. | en_US |
dc.description.sponsorship | 圖文傳播學系 | zh_TW |
dc.identifier | GN0099723114 | |
dc.identifier.uri | http://etds.lib.ntnu.edu.tw/cgi-bin/gs32/gsweb.cgi?o=dstdcdr&s=id=%22GN0099723114%22.&%22.id.& | |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw:80/handle/20.500.12235/99672 | |
dc.language | 中文 | |
dc.subject | 內容管理 | zh_TW |
dc.subject | 數位資產 | zh_TW |
dc.subject | 資產管理 | zh_TW |
dc.subject | Content Management | en_US |
dc.subject | Digital Asset | en_US |
dc.subject | Asset Management | en_US |
dc.title | 電視臺影音數位資產之內容管理分析 | zh_TW |
dc.title | An Analysis on Content Management for Digital Media Asset in Television Stations | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- n009972311401.pdf
- Size:
- 880.67 KB
- Format:
- Adobe Portable Document Format