Factors and symptoms associated with work stress and health-promoting lifestyles among hospital staff: a pilot study in Taiwan
dc.contributor.author | Tsai, Yueh-Chi | en_US |
dc.contributor.author | Liu, Chieh-Hsing | en_US |
dc.date.accessioned | 2015-06-30T09:22:36Z | |
dc.date.available | 2015-06-30T09:22:36Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 1472-6963 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1472-6963-12-199 | zh_TW |
dc.identifier.uri | http://rportal.lib.ntnu.edu.tw/handle/20.500.12235/69922 | |
dc.relation.uri | http://www.biomedcentral.com/1472-6963/12/199 | en_US |
dc.title | Factors and symptoms associated with work stress and health-promoting lifestyles among hospital staff: a pilot study in Taiwan | en_US |
dc.title.alternative | BMC Health Services Research | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1472-6963-12-199.pdf
- Size:
- 173.81 KB
- Format:
- Adobe Portable Document Format