Statistics for Indomethacin protects rats from neuronal damage induced by traumatic brain injury and suppresses hippocampal IL-1β release through the inhibition of Nogo-A expression
Total visits
| views | |
|---|---|
| Indomethacin protects rats from neuronal damage induced by traumatic brain injury and suppresses hippocampal IL-1β release through the inhibition of Nogo-A expression | 1 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 12974_2011_614_MOESM6_ESM.pdf | 5 |
| 12974_2011_614_MOESM9_ESM.tiff | 3 |
| 12974_2011_614_MOESM2_ESM.jpeg | 2 |
| 12974_2011_Article_614.pdf | 2 |
| 12974_2011_614_MOESM10_ESM.tiff | 2 |
| 12974_2011_614_MOESM3_ESM.jpeg | 1 |
| 12974_2011_614_MOESM5_ESM.tiff | 1 |
| 12974_2011_614_MOESM8_ESM.tiff | 1 |
Top country views
| views | |
|---|---|
| Singapore | 1 |