Statistics for Graphene oxide-based SPR biosensor chip for immunoassay applications
Total visits
| views | |
|---|---|
| Graphene oxide-based SPR biosensor chip for immunoassay applications | 2 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| 11671_2014_2200_MOESM4_ESM.tif | 18 |
| 11671_2014_2200_MOESM2_ESM.tif | 14 |
| 11671_2014_2200_MOESM8_ESM.tif | 12 |
| 11671_2014_2200_MOESM3_ESM.tif | 10 |
| 11671_2014_Article_2200.pdf | 10 |
| 11671_2014_2200_MOESM1_ESM.tif | 6 |
| 11671_2014_2200_MOESM9_ESM.tif | 3 |
| 11671_2014_2200_MOESM6_ESM.tif | 2 |
Top country views
| views | |
|---|---|
| Singapore | 2 |
Top city views
| views | |
|---|---|
| Singapore | 1 |