Statistics for A single sequence context cannot satisfy all non-AUG initiator codons in yeast†
Total visits
| views | |
|---|---|
| A single sequence context cannot satisfy all non-AUG initiator codons in yeast† | 1 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 12866_2010_1144_MOESM1_ESM.tiff | 18 |
| 12866_2010_1144_MOESM5_ESM.tiff | 15 |
| 12866_2010_1144_MOESM3_ESM.tiff | 12 |
| 12866_2010_1144_MOESM4_ESM.tiff | 10 |
| 12866_2010_1144_MOESM2_ESM.tiff | 10 |
| 12866_2010_Article_1144.pdf | 3 |
Top country views
| views | |
|---|---|
| China | 1 |